HARVESTER SCORPION 50 CAL. 260GR .451 POLY TIP SABOT 12PK
| Width | 3.8000 |
|---|
| Height | 0.9500 |
|---|
| Length | 7.7500 |
|---|
| Diameter | .50 CALIBER |
|---|
| Jacketed | Y |
|---|
| Dimension | 0.95 X 3.80 X 7.75 |
|---|
| Bullet Style | SABOTED POLYMER TIP |
|---|
| Boxes Per Case | 12.0000 |
|---|
| Bullets Per Box | 12.0000 |
|---|
| Bullet Weight In Grains | 260 |
|---|
Determined at checkout.